Chad Janiszeski 20043200 m Class A State Champion 1600 m Class A State Runner Up |
Colby Citrowske 2006 400 m Dash Class A 5th Place
|
|
2008 Varsity Schedule |
|||
| Day | Date | Location | Time |
| Friday | March 28th | Concordia College | 6:30 pm |
| Friday | April 4th | Lac Qui Parle Valley, LQPV H.S. | 4:30 pm |
| Tuesday | April 8th | Deuel County, Clear Lake | TBD |
| Saturday | April 12th | Pipestone | 11:00 am |
| Tuesday | April 15th | Redwood Falls | 4:00 pm |
| Tuesday | April 22nd | TMB, Tracy | 4:00 pm |
| Friday | April 25th | Lac Qui Parle Valley, LQPV H.S. | 4:30 pm |
| Tuesday | April 29th | Pipestone | 4:00 pm |
| Tuesday | May 6 | Benson | TBD |
| Monday | May 12th | MCC, Slayton | TBD |
| Thursday | May 15th | MACCRAY, Clara City | 4:00 pm |
| Thursday | May 22nd | Sub-Sections at Redwood Valley | TBA |
| Thursday | May 29th | Section Meet at Redwood Valley | TBA |
| State Track Meet - National Sports Center, Blaine | TBA | ||
|
2008 Junior High Schedule |
|||
| Day | Date | Location | Time |
| Thursday | April 10th | MACCRAY, Clara City | 4:00 pm |
| Friday | April 18th | Tracy | 4:15 pm |
| Monday | April 21st | YME, Granite Falls | 4:00 pm |
| Thursday | April 24th | Ortonville | 4:30 pm |
| Monday | May 5th | LQPV | 4:30 pm |
| Thursday | May 8th | Lakeview, Cottonwood | 4:00 pm |
2004 ACTION SHOTS
MORE 2004 ACTION SHOTS.... CLICK HERE
| Government | |
| Economics | Canby Football |
| United States History | |
| World Geography | Favorite Links |