CANBY LANCER
Wrestling
|
State Champions '76, '77, '79, '86, '88, '94, '95, '06
|
| Date | Time | Opponent | Result | Location |
|
Dec. 5
Dec. 12
Dec. 18
Dec. 19
Jan. 2 Jan. 7 Jan. 9 Jan. 14 Jan. 16 Jan. 21 Jan. 30 Feb. 6 Feb. 11 Feb. 18 Feb. 20 Feb. 26-27 Mar. 3-6 |
10:00AM
10:00AM
5:00PM
10:00AM
10:00AM 5:00PM 11:00AM 7:00PM 10:00AM 5:00PM 10:30AM 10:00AM 5:00PM 7:00PM
|
Tournament
Tourn.
RCW/Monte
Adrian/YME/USC/ACGC
Tourn. Canby, MACCRAY Tourn. TMB Tourn. Canby, Minneota Camden Conf. Tourn. LQPV-Dawson-Boyd/Marshall TBA
|
Huron 25-43 Loss Aberdeen central 15-39 Loss Mitchell 24-48 Loss Milbank 48-24 Win
Milbank 57-19 Win Madison 54-18 Win O'Gorman 41-22 Win Watertown 15-38 Loss
YME 24-41 Loss ACGC 12-58 Loss Adrian 6-52 Loss
|
Watertown
Watertown
Home
Home
Montevideo Ortonville Pipestone Tracy Wabasso HS Kerkhoven Clara City Paynesville Home TBA Granite Falls Redwood Falls
|
BOX SCORES
| Canby -25 | Huron-43 | ||
| 103 | Austin Campbell | 6-16 | Chet Glanzer |
| 112 | Nick Stoks | 4-10 | Reagan Francom |
| 119 | Levi Citrowske | LBF | Cain Glanzer |
| 125 | Ted Berckes | 9-0 | Michael Johnson |
| 130 | John Deslauriers | LBF | Chris Knudson |
| 135 | Cedric Citrowske | 4-0 | Shane Lafortune |
| 140 | Chris Kaddatz | LBF | Dylan Harvey |
| 145 | Matt Jelen | LBF | Cord Glanzer |
| 152 | Brandon Garbers | LBF | Derrick Walraven |
| 160 | Ethan Kockelman | WBF | Pat Mccarty |
| 171 | Brock Claeys | WBF | Chantz Gogolin |
| 189 | Travis Longhenry | LBF | Matt Halter |
| 215 | Ryan Nelson | 7-4 | Raleigh Jungemann |
| HWT | Darren Engesser | 10-3 | Robert Voss |
| Canby - 15 | Aber Central-39 | ||
| 103 | Austin Campbell | LTF | John Frisco |
| 112 | Nick Stoks | 0-8 | Chase Tullar |
| 119 | Ted Berckes | 6-2 | Grayson Neuharth |
| 125 | John Deslauriers | 9-4 SV | Alex Ruelas |
| 130 | Jesse Lokken | LBF | Griffen Hieb |
| 135 | Cedric Citrowske | 10-8 | Grant Locken |
| 140 | Matt Jelen | 1-2 | Mitchell Johnson |
| 145 | Chris Kaddatz | LTF | Lance Habeck |
| 152 | Brandon Garbers | 13-10 | Nathan Sollum |
| 160 | Ethan Kockelman | 7-12 | Ray Anderson |
| 171 | Brock Claeys | 5-1 | Derek Johnson |
| 189 | Ryan Nelson | LBF | Isiah Barse |
| 215 | Travis Longhenry | 5-8 | Tanner Flack |
| HWT | David Bursack | 3-11 | Cody Finck |
| Canby-24 | Mitchell-48 | ||
| 103 | Quentin Beiningen | 2-12 | Alex Herrick |
| 112 | Nick Stoks | 2-10 | Lakin Neugebauer |
| 119 | Ted Berckes | WFF | Open |
| 125 | John Deslauriers | WBF | Ben Kummer |
| 130 | Jesse Lokken | LBF | Jon Thurman |
| 135 | Cedric Citrowske | 2-14 | Nick Kummer |
| 140 | Chris Kaddatz | WFF | Open |
| 145 | Matt Jelen | 1-4 | Ryan Buck |
| 152 | Brandon Garbers | 4-13 | Jason Greenway |
| 160 | Ethan Kockelman | LID | Brent Havlik |
| 171 | Brock Claeys | LTF | Jordan Reiner |
| 189 | Travis Longhenry | WBF | Cole Larson |
| 215 | Ryan Nelson | LBF | Kyle Larson |
| HWT | Darren Engesser | LBF | Wes Mcpherson |
| Canby-48 | Milbank-24 | ||
| 103 | Quentin Beiningen | WFF | Open |
| 112 | Nick Stoks | LBF | Jordan Redmond |
| 119 | Ted Berckes | WBF | Ryan Wright |
| 125 | John Deslauriers | WFF | Open |
| 130 | Jesse Lokken | WFF | Open |
| 135 | Open | LFF | Joe Van Dover |
| 140 | Matt Jelen | 1-8 | Silas Maglike |
| 145 | Chris Kaddatz | WFF | Open |
| 152 | Brandon Garbers | 7-5 | Jordan Hins |
| 160 | Trent Antony | LBF | Taylor Welbelg |
| 171 | Brock Claeys | WBF | Spencer Folk |
| 189 | Travis Longhenry | 5-3 | Jeff Trapp |
| 215 | Ryan Nelson | WFF | Open |
| HWT | David Bursack | 0-5 | Bill St. Martin |
| Canby-57 | Milbank-19 | ||
| 103 | Austin Campbell | WFF | Open |
| 112 | Levi Citrowske | LBF | Jordan Redmond |
| 119 | Theodore Berckes | WBF | Dylan Fox |
| 125 | John Deslauriers | WBF | Ryan Wright |
| 130 | Danny Miller | WBF | Austin Gertsema |
| 135 | Cedric Citrowske | WBF | Joe VanDover |
| 140 | Chris Kaddatz | 1-9 | Silas Magilke |
| 145 | Matt Jelen | 2-7 | Marcus Easterby |
| 152 | Tony Verhelst | LBF | Jordan Hins |
| 160 | Brandon Garbers | WBF | David Ehlebracht |
| 171 | Brock Claeys | WBF | Spencer Folk |
| 189 | Travis Longhenry | 8-4 | Jeff Trapp |
| 215 | Ryan Nelson | WBF | Andy Kelly |
| HWT | David Bursack | WFF | Open |
| Canby 54 | Madison-18 | ||
| 103 | Austin Campell | WBF | Colin Johnson |
| 112 | nick Stoks | WBF | Seth Dreszen |
| 119 | Theodore Berckes | WBF | Wyatt Fender |
| 125 | John Deslauriers | WBF | Jon Waba |
| 130 | Danny Miller | 4-6 | Matt Lemair |
| 135 | Cedric Citrowske | WBF | Roger Fender |
| 140 | Matt Jelen | 4-9 | Matt Goth |
| 145 | Chris Kaddatz | 9-6 | Nate Dreszen |
| 152 | Tony Verhelst | LBF | Zadch Opdal |
| 160 | Brandon Garbers | LBF | Jared Peters |
| 171 | Brock Claeys | WBF | Taylor Gusso |
| 189 | Ryan Nelson | 13-9 | Jacob Jager |
| 215 | Travis Longhenry | WFF | Open |
| HWT | David Bursack | WBF | Derek Landeen |
| Canby-41 | O'Gorman-22 | ||
| 103 | Austin Campbell | LBF | Tyler Peltier |
| 112 | Levi Citrowske | WBF | Alex Williams |
| 119 | Theodore Berckes | 6-5 | Ben Fichter |
| 125 | John Deslauriers | WBF | Connor Tomac |
| 130 | Danny Miller | 12-4 | Dylan Bakken |
| 135 | Cedric Citrowske | WBF | Shawn Bell |
| 140 | Chris Kaddatz | 0-11 | Josh Duus |
| 145 | Matt Jelen | 2-7 | Dan Haiar |
| 152 | Tony Verhelst | WFF | Open |
| 160 | Brandon Garbers | 0-6 | Collin Luthrop |
| 171 | Brock Claeys | WBF | Jared Kunzman |
| 189 | Ryan Nelson | 1-4 | Grady Hakl |
| 215 | Travis Longhenry | 8-0 | Chris Oligmueller |
| HWT | David Bursack | 1-3 | Brian Voss |
| Canby-15 | Watertown-38 | ||
| 103 | Open | LFF | Brady Burghardt |
| 112 | Nick Stoks | 1-7 | Alex Burghardt |
| 119 | Theodore Berckes | 11-4 | Ethan Urban |
| 125 | John Deslauriers | 1-6 | Logan Pearson |
| 130 | Danny Miller | 2-10 | Alex Kludt |
| 135 | Cedric Citrowske | 13-10 | Brent Solum |
| 140 | Chris Kaddatz | LTF | Sawyer Hoffman |
| 145 | Matt Jelen | 1-9 | Cameron Mack |
| 152 | Tony Verhelst | 1-15 | Jonathan Jost |
| 160 | Brandon Garbers | 2-8 | Scott Stone |
| 171 | Brock Claeys | 3-1 | Austin Manzey |
| 189 | Travis Longhenry | WBF | Connor Schoepp |
| 215 | Ryan Nelson | 5-6 | Kyle Thomas |
| HWT | David Bursack | 0-4 | Jesse Rhody |
| Canby- 24 | YME- 41 | ||
| 103 | Austin Campbell | 1-12 | Evan Knudson |
| 112 | Nick Stoks | LBF | Tyler Merritt |
| 119 | Theodore Berckes | WBF | Zack Kulver |
| 125 | John Deslauriers | 4-0 | Justin Stockman |
| 130 | Danny Miller | LBF | Levi Specht |
| 135 | Cedric Citrowske | WBF | Holdyn Sand |
| 140 | Matt Jelen | 5-3 | Ethan Ator |
| 145 | Cole Regnier | LBF | Dustin Baker |
| 152 | Tony Verhelst | 1-13 | Aaron Lalim |
| 160 | Brandon Garbers | LBF | Justin Tongen |
| 171 | Brock Claeys | 4-0 | Mason Hegna |
| 189 | Travis Longhenry | 0-5 | Derek Dyrdahl |
| 215 | Ryan Nelson | LBF | Cody Sander |
| HWT | David Bursack | 4-3 | Tim Savig |
| Canby- 12 | ACGC- 58 | ||
| 103 | Quinten Beniningen | LBF | Tyler Berghuis |
| 112 | Nick Stoks | LBF | Robert Rassmussen |
| 119 | Theodore Berckes | 1-7 | Hayden Rouser |
| 125 | John Deslauriers | LBF | Matthew Lee |
| 130 | Danny Miller | LBF | Lee Whit Comb |
| 135 | Cedric Citrowske | 1-10 | Larry Bombstand |
| 140 | Matt Jelen | 7-3 | Matt Meyer |
| 145 | Cole Regnier | LBF | Collin Kragenbring |
| 152 | Tony Verhelst | LBF | Nate Meyer |
| 160 | Brandon Garbers | 2-14 | Mike Kramer |
| 171 | Brock Claeys | W-D | Ryan Larson |
| 189 | Travis Longhenry | WBF | Lucas Damm |
| 215 | Ryan Nelson | LBF | James Nelson |
| HWT | David Bursack | LBF | Dylan Nelson |
| Canby- 6 | Adrian- 52 | ||
| 103 | Austin Campbell | 0-7 | Jayden Bullerman |
| 112 | Nick Stoks | 4-12 | Dru Strand |
| 119 | Theodore Berckes | 8-1 | Nate Lynn |
| 125 | John Deslauriers | 3-2 | Ben Mulder |
| 130 | Danny Miller | 5-1 | Tony Reker |
| 135 | Cedric Citrowske | 4-11 | Jordan Bullerman |
| 140 | Matt Jelen | 12-4 | Luke Tiesler |
| 145 | Cole Regnier | LBF | Jake Dom |
| 152 | Open | LFF | Tyler Sieve |
| 160 | Brandon Garbers | 3-11 | Mitchell Sieve |
| 171 | Brock Claeys | 1-2 | Stephen Loosbrock |
| 189 | Travis Longhenry | 1-9 | Dustin Pulzine |
| 215 | Ryan Nelson | LBF | Jake Tiede |
| HWT | David Bursack | 1-2 | Alex Elias |
| Team Records |
| Individual Career Records "Top 25" |
| State Individual Qualifiers/Placewinners |
State Champions-'76, '77, '79, '86, '88, '94, '95, '06
Runners-Up- '75, '78, '85, '05, '08
Third- '92
Fourth- '91
Consolation- '80, '84, '87, '97, '98, '00, '07
Sixth- '82, '83
| Year | Record |
|---|---|
| 1958-59 | 4-4-1 |
| 1959-60 | 5-5-0 |
| 1960-61 | 7-5-0 |
| 1961-62 | 7-3-0 |
| 1962-63 | 9-3-0 |
| 1963-64 | 7-4-0 |
| 1964-65 | 7-3-0 |
| 1965-66 | 9-2-0 |
| 1966-67 | 7-4-0 |
| 1967-68 | 6-6-0 |
| 1968-69 | 6-4-1 |
| 1969-70 | 8-5-1 |
| 1970-71 | 11-1-1 |
| 1971-72 | 12-2-0 |
| 1972-73 | 13-0-0 |
| 1973-74 | 9-2-0 |
| 1974-75 | 13-1-1 |
| 1975-76 | 16-0-0 |
| 1976-77 | 17-1-2 |
| 1977-78 | 18-3-0 |
| 1978-79 | 17-1-1 |
| 1979-80 | 17-3-0 |
| 1980-81 | 15-3-1 |
| 1981-82 | 10-5-0 |
| 1982-83 | 14-5-1 |
| 1983-84 | 14-5-1 |
| 1984-85 | 18-3-0 |
| 1985-86 | 20-1-0 |
| 1986-87 | 16-4-1 |
| 1987-88 | 19-2-0 |
| 1988-89 | 15-4-0 |
| 1989-90 | 17-4-0 |
| 1990-91 | 18-4-1 |
| 1991-92 | 16-4-0 |
| 1992-93 | 15-5-1 |
| 1993-94 | 24-0-1 |
| 1994-95 | 26-0-0 |
| 1995-96 | 10-7-1 |
| 1996-97 | 19-7-0 |
| 1997-98 | 24-8-0 |
| 1998-99 | 15-10-0 |
| 1999-00 | 23-5-0 |
| 2000-01 | 14-7-0 |
| 2001-02 | 18-11-0 |
| 2002-03 | 25-6-0 |
| 2003-04 | 24-7-0 |
| 2004-05 | 31-3-0 |
| 2005-06 | 31-2-0 |
| 2006-07 | 28-2-0 |
| 2007-08 | 29-3-0 |
| 2008-09 | 18-7-0 |
| 1 | Alex Kontz | 196-59-0 |
| 2 | Tad Merritt | 176-32-0 |
| 3 | Colby Citrowske | 164-56-0 |
| 4 | Greg Snobl | 160-47-2 |
| 5 | Chad Merritt | 143-13-1 |
| 6 | Jon Verhelst | 143-59-0 |
| 7 | Matt Wagner | 141-31-0 |
| 8 | Dan Deslauriers | 137-55-0 |
| 9 | Lance Citrowske | 131-46-0 |
| 10 | Kim Merritt | 127-42-7 |
| 11 | Blaine Merritt | 125-63-0 |
| 12 | Logan Oellein | 121-48-0 |
| 13 | Matt Hoffman | 118-90-0 |
| 14 | Todd Paulson | 117-16-5 |
| 15 | Brett Citrowske | 115-68-0 |
| 16 | Evan Hacker | 114-21-0 |
| 17 | Fred Full | 113-7-2 |
| 18 | Todd Merritt | 113-17-0 |
| 19 | Chris Weber | 113-26-0 |
| 20 | Brent Merritt | 113-29-2 |
| 21 | Mark Lacek | 113-53-8 |
| 22 | Travis Hansen | 112-27-0 |
| 23 | Jake Long | 112-53-0 |
| 24 | Brad Wollum | 109-29-0 |
| 25 | Jeff Merritt | 107-7-2 |
1962
Duane Schalek
1963
Rich Kannianen
Leslie Ochsendorf 3rd
Lee Gust
1964
Leslie Ochsendorf 2nd
Dan Gust
Rich Kannianen
1966
Brian Gust
Gordy Engesmoe
1967
Dan Schalek
Brian Gust
1968
Jerome Hoffman
Dave Full
Jim Melrose
1969
Darrell Wicks
Doug Full
1970
Doug Full
Dick Bresser
Wayne Pederson
Perry Gust
1971
Wayne Pederson 4th
Doug Lueders
John Citrowske 3rd
Dick Bresser
1972
Loren Hacker
Jerry Kockelman
Al Merritt
1973
Doug Merritt
Loren Hacker 4th
Randy Olson
Jon Peterson
1974
Bob Merritt
Steve Anseeuw 2nd
Fred Full
1975
John Noyes 4th
Bob Merritt
Fred Full 1st
Paul Olson
Greg Kockelman
1976
Greg Kockelman
Paul Olson 2nd
Joe Traen 4th
Fred Full 1st
Jeff Merritt 1st
1977
Jeff Merritt 1st
Rick Jesme
Tom Hanson 1st
Brad Burlingame
Fred Full 2nd
1978
Murray Oellien
Bob Stoks
Tom Hanson 1st
Loren Mathews 3rd
Dave Saum
1979
Loren Mathews 3rd
Keith Citrowske
1980
Dan Hoffman 2nd
Todd Merritt
Jeff Lueders
1981
Todd Burlingame
Jeff Lueders
1982
Todd Merritt
Paul Houge
Dave Christianson 3rd
Todd Burlingame
1983
David Christianson 1st
Todd Merritt
Todd Paulson
1984
Todd Paulson
Nathan Palm
1985
Todd Paulson 4th
Rusty Kockelman
Mark Tol
Don Deslauriers
1986
Rusty Kockelman
Lyn Cleveland 4th
Don Deslauriers
Chad Merritt 3rd
Todd Paulson 2nd
Tuomo Karila 1st
1987
Chad Merritt 3rd
Craig Nelson
Rusty Kockelman 2nd
1988
Rusty Kockelman
Mike Kontz 2nd
Chad Merritt 1st
Chris Fairchild
Jayson Lozinski
1989
Kim Merritt
Mike Kontz 6th
Jason Long
1990
Kim Merritt 3rd
Corey Stoks
Craig Jelen
1991
Dave Kraft
Mark Lacek 5th
Corey Stoks
Kim Merritt 2nd
Jeff Wilke
Brad Noyes
1992
Pat Gingles
Dave Kraft
1993
Brent Merritt
Greg Snobl
Chris Weber 6th
1994
Matt Wagner 3rd
Greg Snobl 6th
Brent Merritt 4th
Steve Jelen
Chris Weber 4th
1995
Ryan Citrowske
Jason Ochocki 4th
Chris Weber 2nd
Glen Citrowske
Wade Depestal
Brent Merritt 2nd
Greg Snobl 5th
Matt Wagner 3rd
Justin Phil 3rd
1996
Ryan Citrowske
Bill Otto
Glen Citrowske
Steve Jelen
Josh Ochocki
1997
Ryan Citrowske
Adam Stoks
Bill Otto 4th
Brian Rangaard 4th
Dane Olsen 4th
Mark Jelen
Nathan Kraft
Josh Ochocki 2nd
Blaine Merritt
1998
Dane Olsen 2nd
Mark Jelen 2nd
Ryan Stoks
Nathan Kraft 6th
1999
Mike Giese
Ryan Stoks 4th
Derek Claeys
Matt Parrish
2000
Lance Citrowske
Ryan Otto
Blaine Merritt 4th
Ryan Stoks 4th
Derek Claeys
Tim Hentges
2001
Lance Citrowske
Ryan Otto 2nd
Blaine Merritt
Jake Zajic 6th
2002
Lance Citrowske
6th
Nick Kockelman
Tony Kockelman
2003
Matt Hoffman
6th
Ross Kockelman 3rd
Dan Full
Brad Pederson
2004
Josh Snortum
Kevin Verhelst
2005
Alex Kontz
Josh Snortum 6th
Michael Fokken
Evan Hacker 1st
2006
Dan Deslauriers
Cody Baer
Tad Merritt 1st
Colby Citrowske
Logan Oellien
Justin Girard
Travis Hansen
Evan Hacker 3rd
2007
Jake Long
Dan Deslauriers
Alex Kontz 4th
Jon Verhelst
Tad Merritt 1st
Colby Citrowske 6th
Logan Oellien 2nd
Travis Hansen
Brad Wollum
2008
Alex Kontz 2nd
Austen Citrowske
Jon Verheslt 6th
Travis Hansen
Brad Wollum 2nd
2009
Ted Berckes 4th
Jake Long 2nd
Tyler Baer
Brock Claeys
Brad Wollum 3rd
Overall Individual Canby State Place Winners
State Champions - 12
2nd Place - 19
3rd Place - 14
4th Place - 17
5th Place - 2
6th Place - 10
Qualifiers - 192