CANBY LANCER
Wrestling
|
State Champions '76, '77, '79, '86, '88, '94, '95, '06
|
| Date | Time | Opponent | Result | Location |
| Dec. 6 | 10:00AM | Watertown Tourn.. | Watertown | |
| Dec. 13 | 10:00AM | Watertown Tourn. | Watertown | |
| Dec. 19 | 5:00PM | Ortonville/Monte/TMB | Home | |
| Dec. 20 | 10:00AM | Canby Tourn. | Home | |
| Jan. 3 | 10:00AM | Monte Tourn. | Montevideo | |
| Jan. 8 | 5:00PM | MACCRAY | Maynard | |
| Jan. 10 | 10:00AM | Pipestone Tourn. | Pipestone | |
| Jan. 15 | 6:00PM | KMS | Home | |
| Jan. 17 | 10:00AM | Wabasso Tourn. | Wabasso | |
| Jan. 20 | 6:00PM | Minneota | Minneota | |
| Jan. 29 | 6:00PM | Adrian | Home | |
| Feb. 7 | 10:00AM | Paynesville Tourn. | Paynesville | |
| Feb. 10 | 5:00PM | LQPV/Dawson | LQPV | |
| Feb. 19 | TBD | Team Wrestling | TBA |
| Team Records |
| Individual Career Records "Top 25" |
| State Individual Qualifiers/Placewinners |
State Champions-'76, '77, '79, '86, '88, '94, '95, '06
Runners-Up- '75, '78, '85, '05, '08
Third- '92
Fourth- '91
Consolation- '80, '84, '87, '97, '98, '00, '07
Sixth- '82, '83
| Year | Record |
|---|---|
| 1958-59 | 4-4-1 |
| 1959-60 | 5-5-0 |
| 1960-61 | 7-5-0 |
| 1961-62 | 7-3-0 |
| 1962-63 | 9-3-0 |
| 1963-64 | 7-4-0 |
| 1964-65 | 7-3-0 |
| 1965-66 | 9-2-0 |
| 1966-67 | 7-4-0 |
| 1967-68 | 6-6-0 |
| 1968-69 | 6-4-1 |
| 1969-70 | 8-5-1 |
| 1970-71 | 11-1-1 |
| 1971-72 | 12-2-0 |
| 1972-73 | 13-0-0 |
| 1973-74 | 9-2-0 |
| 1974-75 | 13-1-1 |
| 1975-76 | 16-0-0 |
| 1976-77 | 17-1-2 |
| 1977-78 | 18-3-0 |
| 1978-79 | 17-1-1 |
| 1979-80 | 17-3-0 |
| 1980-81 | 15-3-1 |
| 1981-82 | 10-5-0 |
| 1982-83 | 14-5-1 |
| 1983-84 | 14-5-1 |
| 1984-85 | 18-3-0 |
| 1985-86 | 20-1-0 |
| 1986-87 | 16-4-1 |
| 1987-88 | 19-2-0 |
| 1988-89 | 15-4-0 |
| 1989-90 | 17-4-0 |
| 1990-91 | 18-4-1 |
| 1991-92 | 16-4-0 |
| 1992-93 | 15-5-1 |
| 1993-94 | 24-0-1 |
| 1994-95 | 26-0-0 |
| 1995-96 | 10-7-1 |
| 1996-97 | 19-7-0 |
| 1997-98 | 24-8-0 |
| 1998-99 | 15-10-0 |
| 1999-00 | 23-5-0 |
| 2000-01 | 14-7-0 |
| 2001-02 | 18-11-0 |
| 2002-03 | 25-6-0 |
| 2003-04 | 24-7-0 |
| 2004-05 | 31-3-0 |
| 2005-06 | 31-2-0 |
| 2006-07 | 28-2-0 |
| 2007-08 | 29-3-0 |
| 1 | Alex Kontz | 196-59-0 |
| 2 | Tad Merritt | 176-32-0 |
| 3 | Colby Citrowske | 164-56-0 |
| 4 | Greg Snobl | 160-47-2 |
| 5 | Chad Merritt | 143-13-1 |
| 6 | Jon Verhelst | 143-59-0 |
| 7 | Matt Wagner | 141-31-0 |
| 8 | Dan Deslauriers | 137-55-0 |
| 9 | Lance Citrowske | 131-46-0 |
| 10 | Kim Merritt | 127-42-7 |
| 11 | Blaine Merritt | 125-63-0 |
| 12 | Logan Oellein | 121-48-0 |
| 13 | Matt Hoffman | 118-90-0 |
| 14 | Todd Paulson | 117-16-5 |
| 15 | Evan Hacker | 114-21-0 |
| 16 | Fred Full | 113-7-2 |
| 17 | Todd Merritt | 113-17-0 |
| 18 | Chris Weber | 113-26-0 |
| 19 | Brent Merritt | 113-29-2 |
| 20 | Mark Lacek | 113-53-8 |
| 21 | Travis Hansen | 112-27-0 |
| 22 | Jeff Merritt | 107-7-2 |
| 23 | Ryan Citrowske | 101-53-0 |
| 24 | Rusty Kockelman | 99-20-1 |
| 25 | Justin Pihl | 95-23-0 |
1962
Duane Schalek
1963
Rich Kannianen
Leslie Ochsendorf 3rd
Lee Gust
1964
Leslie Ochsendorf 2nd
Dan Gust
Rich Kannianen
1966
Brian Gust
Gordy Engesmoe
1967
Dan Schalek
Brian Gust
1968
Jerome Hoffman
Dave Full
Jim Melrose
1969
Darrell Wicks
Doug Full
1970
Doug Full
Dick Bresser
Wayne Pederson
Perry Gust
1971
Wayne Pederson 4th
Doug Lueders
John Citrowske 3rd
Dick Bresser
1972
Loren Hacker
Jerry Kockelman
Al Merritt
1973
Doug Merritt
Loren Hacker 4th
Randy Olson
Jon Peterson
1974
Bob Merritt
Steve Anseeuw 2nd
Fred Full
1975
John Noyes 4th
Bob Merritt
Fred Full 1st
Paul Olson
Greg Kockelman
1976
Greg Kockelman
Paul Olson 2nd
Joe Traen 4th
Fred Full 1st
Jeff Merritt 1st
1977
Jeff Merritt 1st
Rick Jesme
Tom Hanson 1st
Brad Burlingame
Fred Full 2nd
1978
Murray Oellien
Bob Stoks
Tom Hanson 1st
Loren Mathews 3rd
Dave Saum
1979
Loren Mathews 3rd
Keith Citrowske
1980
Dan Hoffman 2nd
Todd Merritt
Jeff Lueders
1981
Todd Burlingame
Jeff Lueders
1982
Todd Merritt
Paul Houge
Dave Christianson 3rd
Todd Burlingame
1983
David Christianson 1st
Todd Merritt
Todd Paulson
1984
Todd Paulson
Nathan Palm
1985
Todd Paulson 4th
Rusty Kockelman
Mark Tol
Don Deslauriers
1986
Rusty Kockelman
Lyn Cleveland 4th
Don Deslauriers
Chad Merritt 3rd
Todd Paulson 2nd
Tuomo Karila 1st
1987
Chad Merritt 3rd
Craig Nelson
Rusty Kockelman 2nd
1988
Rusty Kockelman
Mike Kontz 2nd
Chad Merritt 1st
Chris Fairchild
Jayson Lozinski
1989
Kim Merritt
Mike Kontz 6th
Jason Long
1990
Kim Merritt 3rd
Corey Stoks
Craig Jelen
1991
Dave Kraft
Mark Lacek 5th
Corey Stoks
Kim Merritt 2nd
Jeff Wilke
Brad Noyes
1992
Pat Gingles
Dave Kraft
1993
Brent Merritt
Greg Snobl
Chris Weber 6th
1994
Matt Wagner 3rd
Greg Snobl 6th
Brent Merritt 4th
Steve Jelen
Chris Weber 4th
1995
Ryan Citrowske
Jason Ochocki 4th
Chris Weber 2nd
Glen Citrowske
Wade Depestal
Brent Merritt 2nd
Greg Snobl 5th
Matt Wagner 3rd
Justin Phil 3rd
1996
Ryan Citrowske
Bill Otto
Glen Citrowske
Steve Jelen
Josh Ochocki
1997
Ryan Citrowske
Adam Stoks
Bill Otto 4th
Brian Rangaard 4th
Dane Olsen 4th
Mark Jelen
Nathan Kraft
Josh Ochocki 2nd
Blaine Merritt
1998
Dane Olsen 2nd
Mark Jelen 2nd
Ryan Stoks
Nathan Kraft 6th
1999
Mike Giese
Ryan Stoks 4th
Derek Claeys
Matt Parrish
2000
Lance Citrowske
Ryan Otto
Blaine Merritt 4th
Ryan Stoks 4th
Derek Claeys
Tim Hentges
2001
Lance Citrowske
Ryan Otto 2nd
Blaine Merritt
Jake Zajic 6th
2002
Lance Citrowske
6th
Nick Kockelman
Tony Kockelman
2003
Matt Hoffman
6th
Ross Kockelman 3rd
Dan Full
Brad Pederson
2004
Josh Snortum
Kevin Verhelst
2005
Alex Kontz
Josh Snortum 6th
Michael Fokken
Evan Hacker 1st
2006
Dan Deslauriers
Cody Baer
Tad Merritt 1st
Colby Citrowske
Logan Oellien
Justin Girard
Travis Hansen
Evan Hacker 3rd
2007
Jake Long
Dan Deslauriers
Alex Kontz 4th
Jon Verhelst
Tad Merritt 1st
Colby Citrowske 6th
Logan Oellien 2nd
Travis Hansen
Brad Wollum
2008
Alex Kontz 2nd
Austen Citrowske
Jon Verheslt 6th
Travis Hansen
Brad Wollum 2nd
Overall Individual Canby State Place Winners
State Champions - 12
2nd Place - 18
3rd Place - 13
4th Place - 16
5th Place - 2
6th Place - 10
Qualifiers - 187